Saturn return calculator
Find when Saturn comes back to the exact degree it held when you were born: your first Saturn return in your late twenties and your second in your late fifties, with every date Saturn crosses that degree.
What a Saturn return is
Saturn takes about 29.4 years to go once round the zodiac; NASA's Saturn fact sheet gives its tropical orbit period as 10,746.94 days. So it comes back to the place it held at your birth near your 29th birthday, again near your 58th or 59th, and a third time in the late eighties. Astrology reads these returns as turning points. The first is often described as the real start of adult life, when choices made in youth are tested and either kept or dropped; the second as a reckoning with what has been built and what is left to do.
Advertisement
Why there can be three dates
Seen from Earth, Saturn turns backwards for several months every year, as Earth catches up with it every 378 days (the synodic period on the same NASA fact sheet). When that backward loop happens close to your birth degree, Saturn crosses it, slips back across it, and crosses it again. The calculator lists every crossing. Astrologers usually treat the whole stretch from the first crossing to the last as the return, and many say its themes start to show some months before.
How exact the dates are
The dates come from Saturn's calculated position. We compared them with NASA JPL's Horizons system for four test births, two of them in the southern hemisphere and one with no birth time, and every crossing fell within two hours of JPL's. Saturn moves slowly, so a missing birth time usually shifts a date by a day or less; a crossing that falls while Saturn is standing still before it turns can move further, and the result says when the time was unknown. Dates are shown in your own time zone.
Advertisement
Saturn return dates by year of birth
Saturn moves through about twelve degrees in a year, so people born in the same year have their returns within a year or two of each other. The table gives the span for each birth year, from the first crossing for someone born on 1 January to the last for someone born on 31 December. For your own dates, to the day, use the calculator above.
Born 1940 to 1959
| Born in | First return | Second return |
|---|---|---|
| 1940 | Jul 1968 to Mar 1970 | Apr 1998 to May 1999 |
| 1941 | Jul 1969 to Apr 1971 | May 1999 to May 2000 |
| 1942 | Aug 1970 to May 1972 | May 2000 to Jun 2001 |
| 1943 | May 1972 to May 1973 | Jun 2001 to Jul 2002 |
| 1944 | May 1973 to Jun 1974 | Jul 2002 to Apr 2004 |
| 1945 | Jun 1974 to Jul 1975 | Jul 2003 to May 2005 |
| 1946 | Jul 1975 to Aug 1976 | Aug 2004 to Jun 2006 |
| 1947 | Aug 1976 to Aug 1977 | Sep 2005 to Jun 2007 |
| 1948 | Aug 1977 to Sep 1978 | Oct 2006 to Jul 2008 |
| 1949 | Sep 1978 to Sep 1979 | Oct 2007 to Aug 2009 |
| 1950 | Sep 1979 to Oct 1980 | Nov 2008 to Aug 2010 |
| 1951 | Oct 1980 to Oct 1981 | Nov 2009 to Aug 2011 |
| 1952 | Oct 1981 to Oct 1982 | Nov 2010 to Aug 2012 |
| 1953 | Oct 1982 to Nov 1983 | Dec 2011 to Sep 2013 |
| 1954 | Nov 1983 to Nov 1984 | Dec 2012 to Sep 2014 |
| 1955 | Nov 1984 to Nov 1985 | Dec 2013 to Aug 2015 |
| 1956 | Nov 1985 to Nov 1986 | Dec 2014 to Dec 2015 |
| 1957 | Feb 1986 to Nov 1987 | Dec 2015 to Dec 2016 |
| 1958 | Feb 1987 to Nov 1988 | Dec 2016 to Dec 2017 |
| 1959 | Feb 1988 to Nov 1989 | Dec 2017 to Dec 2018 |
Born 1960 to 1979
| Born in | First return | Second return |
|---|---|---|
| 1960 | Feb 1989 to Oct 1990 | Dec 2018 to Dec 2019 |
| 1961 | Feb 1990 to Feb 1991 | Mar 2019 to Dec 2020 |
| 1962 | Feb 1991 to Feb 1992 | Mar 2020 to Dec 2021 |
| 1963 | Feb 1992 to Feb 1993 | Mar 2021 to Dec 2022 |
| 1964 | Feb 1993 to Feb 1994 | Mar 2022 to Dec 2023 |
| 1965 | Feb 1994 to Feb 1995 | Mar 2023 to Mar 2024 |
| 1966 | Feb 1995 to Feb 1996 | Mar 2024 to Mar 2025 |
| 1967 | Jun 1995 to Feb 1997 | Mar 2025 to Apr 2026 |
| 1968 | Jun 1996 to Mar 1998 | Apr 2026 to Apr 2027 |
| 1969 | Jun 1997 to Mar 1999 | Apr 2027 to Apr 2028 |
| 1970 | Jul 1998 to Apr 2000 | Apr 2028 to May 2029 |
| 1971 | Jul 1999 to Apr 2001 | May 2029 to Jun 2030 |
| 1972 | Aug 2000 to May 2002 | Jun 2030 to Jun 2031 |
| 1973 | May 2002 to Jun 2003 | Jun 2031 to Mar 2033 |
| 1974 | Jun 2003 to Jul 2004 | Jul 2032 to Apr 2034 |
| 1975 | Jun 2004 to Jul 2005 | Aug 2033 to May 2035 |
| 1976 | Jul 2005 to Aug 2006 | after 2034 |
| 1977 | Aug 2006 to Sep 2007 | after 2034 |
| 1978 | Sep 2007 to Sep 2008 | after 2034 |
| 1979 | Sep 2008 to Oct 2009 | after 2034 |
Born 1980 to 1999
| Born in | First return | Second return |
|---|---|---|
| 1980 | Oct 2009 to Oct 2010 | after 2034 |
| 1981 | Oct 2010 to Oct 2011 | after 2034 |
| 1982 | Oct 2011 to Oct 2012 | after 2034 |
| 1983 | Oct 2012 to Nov 2013 | after 2034 |
| 1984 | Nov 2013 to Nov 2014 | after 2034 |
| 1985 | Nov 2014 to Nov 2015 | after 2034 |
| 1986 | Nov 2015 to Nov 2016 | after 2034 |
| 1987 | Feb 2016 to Nov 2017 | after 2034 |
| 1988 | Feb 2017 to Nov 2018 | after 2034 |
| 1989 | Feb 2018 to Nov 2019 | after 2034 |
| 1990 | Feb 2019 to Oct 2020 | after 2034 |
| 1991 | Feb 2020 to Feb 2021 | after 2034 |
| 1992 | Feb 2021 to Feb 2022 | after 2034 |
| 1993 | Feb 2022 to Feb 2023 | after 2034 |
| 1994 | Feb 2023 to Feb 2024 | after 2034 |
| 1995 | Feb 2024 to Feb 2025 | after 2034 |
| 1996 | Feb 2025 to Feb 2026 | after 2034 |
| 1997 | Jun 2025 to Mar 2027 | after 2034 |
| 1998 | Jun 2026 to Mar 2028 | after 2034 |
| 1999 | Jul 2027 to Apr 2029 | after 2034 |
Saturn in your chart
The sign Saturn returns to is the sign it held at your birth, and the house it returns to is its house in your chart. Read Saturn in the houses for the area of life a return is said to stir, or start with Saturn's sign below. For the faster twelve-year cycle, see the Jupiter return calculator.
- Saturn in Aries
- Saturn in Taurus
- Saturn in Gemini
- Saturn in Cancer
- Saturn in Leo
- Saturn in Virgo
- Saturn in Libra
- Saturn in Scorpio
- Saturn in Sagittarius
- Saturn in Capricorn
- Saturn in Aquarius
- Saturn in Pisces
Advertisement
Advertisement
Advertisement