Saturn return calculator

Find when Saturn comes back to the exact degree it held when you were born: your first Saturn return in your late twenties and your second in your late fifties, with every date Saturn crosses that degree.

Type at least two letters, then choose from the list. For a village, choose the nearest town.

What a Saturn return is

Saturn takes about 29.4 years to go once round the zodiac; NASA's Saturn fact sheet gives its tropical orbit period as 10,746.94 days. So it comes back to the place it held at your birth near your 29th birthday, again near your 58th or 59th, and a third time in the late eighties. Astrology reads these returns as turning points. The first is often described as the real start of adult life, when choices made in youth are tested and either kept or dropped; the second as a reckoning with what has been built and what is left to do.

Advertisement

Why there can be three dates

Seen from Earth, Saturn turns backwards for several months every year, as Earth catches up with it every 378 days (the synodic period on the same NASA fact sheet). When that backward loop happens close to your birth degree, Saturn crosses it, slips back across it, and crosses it again. The calculator lists every crossing. Astrologers usually treat the whole stretch from the first crossing to the last as the return, and many say its themes start to show some months before.

How exact the dates are

The dates come from Saturn's calculated position. We compared them with NASA JPL's Horizons system for four test births, two of them in the southern hemisphere and one with no birth time, and every crossing fell within two hours of JPL's. Saturn moves slowly, so a missing birth time usually shifts a date by a day or less; a crossing that falls while Saturn is standing still before it turns can move further, and the result says when the time was unknown. Dates are shown in your own time zone.

Advertisement

Saturn return dates by year of birth

Saturn moves through about twelve degrees in a year, so people born in the same year have their returns within a year or two of each other. The table gives the span for each birth year, from the first crossing for someone born on 1 January to the last for someone born on 31 December. For your own dates, to the day, use the calculator above.

Born 1940 to 1959
Saturn returns for births from 1940 to 1959
Born inFirst returnSecond return
1940Jul 1968 to Mar 1970Apr 1998 to May 1999
1941Jul 1969 to Apr 1971May 1999 to May 2000
1942Aug 1970 to May 1972May 2000 to Jun 2001
1943May 1972 to May 1973Jun 2001 to Jul 2002
1944May 1973 to Jun 1974Jul 2002 to Apr 2004
1945Jun 1974 to Jul 1975Jul 2003 to May 2005
1946Jul 1975 to Aug 1976Aug 2004 to Jun 2006
1947Aug 1976 to Aug 1977Sep 2005 to Jun 2007
1948Aug 1977 to Sep 1978Oct 2006 to Jul 2008
1949Sep 1978 to Sep 1979Oct 2007 to Aug 2009
1950Sep 1979 to Oct 1980Nov 2008 to Aug 2010
1951Oct 1980 to Oct 1981Nov 2009 to Aug 2011
1952Oct 1981 to Oct 1982Nov 2010 to Aug 2012
1953Oct 1982 to Nov 1983Dec 2011 to Sep 2013
1954Nov 1983 to Nov 1984Dec 2012 to Sep 2014
1955Nov 1984 to Nov 1985Dec 2013 to Aug 2015
1956Nov 1985 to Nov 1986Dec 2014 to Dec 2015
1957Feb 1986 to Nov 1987Dec 2015 to Dec 2016
1958Feb 1987 to Nov 1988Dec 2016 to Dec 2017
1959Feb 1988 to Nov 1989Dec 2017 to Dec 2018
Born 1960 to 1979
Saturn returns for births from 1960 to 1979
Born inFirst returnSecond return
1960Feb 1989 to Oct 1990Dec 2018 to Dec 2019
1961Feb 1990 to Feb 1991Mar 2019 to Dec 2020
1962Feb 1991 to Feb 1992Mar 2020 to Dec 2021
1963Feb 1992 to Feb 1993Mar 2021 to Dec 2022
1964Feb 1993 to Feb 1994Mar 2022 to Dec 2023
1965Feb 1994 to Feb 1995Mar 2023 to Mar 2024
1966Feb 1995 to Feb 1996Mar 2024 to Mar 2025
1967Jun 1995 to Feb 1997Mar 2025 to Apr 2026
1968Jun 1996 to Mar 1998Apr 2026 to Apr 2027
1969Jun 1997 to Mar 1999Apr 2027 to Apr 2028
1970Jul 1998 to Apr 2000Apr 2028 to May 2029
1971Jul 1999 to Apr 2001May 2029 to Jun 2030
1972Aug 2000 to May 2002Jun 2030 to Jun 2031
1973May 2002 to Jun 2003Jun 2031 to Mar 2033
1974Jun 2003 to Jul 2004Jul 2032 to Apr 2034
1975Jun 2004 to Jul 2005Aug 2033 to May 2035
1976Jul 2005 to Aug 2006after 2034
1977Aug 2006 to Sep 2007after 2034
1978Sep 2007 to Sep 2008after 2034
1979Sep 2008 to Oct 2009after 2034
Born 1980 to 1999
Saturn returns for births from 1980 to 1999
Born inFirst returnSecond return
1980Oct 2009 to Oct 2010after 2034
1981Oct 2010 to Oct 2011after 2034
1982Oct 2011 to Oct 2012after 2034
1983Oct 2012 to Nov 2013after 2034
1984Nov 2013 to Nov 2014after 2034
1985Nov 2014 to Nov 2015after 2034
1986Nov 2015 to Nov 2016after 2034
1987Feb 2016 to Nov 2017after 2034
1988Feb 2017 to Nov 2018after 2034
1989Feb 2018 to Nov 2019after 2034
1990Feb 2019 to Oct 2020after 2034
1991Feb 2020 to Feb 2021after 2034
1992Feb 2021 to Feb 2022after 2034
1993Feb 2022 to Feb 2023after 2034
1994Feb 2023 to Feb 2024after 2034
1995Feb 2024 to Feb 2025after 2034
1996Feb 2025 to Feb 2026after 2034
1997Jun 2025 to Mar 2027after 2034
1998Jun 2026 to Mar 2028after 2034
1999Jul 2027 to Apr 2029after 2034

Saturn in your chart

The sign Saturn returns to is the sign it held at your birth, and the house it returns to is its house in your chart. Read Saturn in the houses for the area of life a return is said to stir, or start with Saturn's sign below. For the faster twelve-year cycle, see the Jupiter return calculator.

Advertisement

Advertisement

Advertisement

Advertisement